![]() William Samuel McCuistion |
Birth | 24 Sep 1910 | Wheeler, Wheeler County, Texas ![]() |
Death | 23 May 2001 | Clifton, Bosque County, Texas ![]() |
Burial | 26 May 2001 | Canyon, Randall County, Texas ![]() |
Marriage | 6 Oct 1929 | Duke, Jackson County, Oklahoma ![]() |
Father | John William McCuistion | F390 Group Sheet | |
Mother | Nancy Leola Powers | F390 Group Sheet |
![]() Clotel Alice Green |
Birth | 10 Feb 1913 | Wellington, Texas ![]() |
Death | 2 Dec 1987 | |
Burial | Canyon, Randall County, Texas ![]() |
|
Father | ||
Mother |
![]() Billy Morris McCuistion |
Birth | 2 Oct 1930 | Duke, Oklahoma ![]() |
Death | 24 May 1997 | Borger, Texas ![]() |
Burial | 28 May 1997 | Canyon, Randall County, Texas ![]() |
Spouse | Flossie Dean Suel | F405 | |
Marriage |