Male William Alexander Weatherly |
Birth | 15 Feb 1855 | Nacogdoches County, Texas |
Death | 11 Mar 1911 | Nacogdoches County, Texas |
Burial | ||
Marriage | 16 Dec 1878 [1] | Nacogdoches County, Texas [1] |
Father | Edward Mitchell Weatherly | F3307 Group Sheet | |
Mother | Sarah Elizabeth McCuistion | F3307 Group Sheet |
Female Nancy Belzora Power |
Birth | 25 Dec 1864 | |
Death | Yes, date unknown | |
Burial | Nacogdoches, Nacogdoches County, Texas | |
Father | James W. Power | F7599 Group Sheet | |
Mother | Margaret Catherine Willingham | F7599 Group Sheet |
Female Mollie Eudora Weatherly |
Birth | 14 Mar 1880 | Appleby, Nacogdoches County, Texas |
Death | 1 Jun 1975 | Nacogdoches, Nacogdoches County, Texas |
Burial | 3 Jun 1975 | Appleby, Nacogdoches County, Texas |
Spouse | Slay | F12930 | |
Marriage |
Male James Washington Weatherly |
Birth | 16 Dec 1881 | Texas |
Death | 21 May 1979 | Nacogdoches, Nacogdoches County, Texas |
Burial | 22 May 1979 | Nacogdoches, Nacogdoches County, Texas |
Spouse | Martha Sue McLain | F12935 | |
Marriage |
Male Edward Mitchell Weatherly |
Birth | 7 Feb 1884 | Appleby, Nacogdoches County, Texas |
Death | 2 May 1975 | Nacogdoches, Nacogdoches County, Texas |
Burial | 4 May 1975 | Appleby, Nacogdoches County, Texas |
Spouse | Nola Virginia Barr | F9996 | |
Marriage | 12 Oct 1912 | Nacogdoches County, Texas |
Spouse | Sally Jamison Till | F9997 | |
Marriage | 1956 |
Male William Garnett Weatherly |
Birth | 28 Sep 1886 | Appleby, Nacogdoches County, Texas |
Death | 23 Aug 1977 | Houston, Harris County, Texas |
Burial | 23 Aug 1977 | Tarkington Prairie, Liberty County, Texas |
Spouse | Rubye Edwin Samuels | F9998 | |
Marriage | ||
Spouse | Fanny Jackson | F10000 | |
Marriage | Aft 1943 |
Male John Parker Weatherly |
Birth | 21 Jan 1889 | Appleby, Nacogdoches County, Texas |
Death | 14 Jun 1948 | Nacogdoches County, Texas |
Burial | 1948 | Nacogdoches, Nacogdoches County, Texas |
Spouse | Ethel Lavender | F10001 | |
Marriage | 25 Dec 1912 | Nacogdoches County, Texas |
Female Willie Alice Weatherly |
Birth | 1 Jan 1891 | Appleby, Nacogdoches County, Texas |
Death | 3 Jun 1891 | Nacogdoches County, Texas |
Burial | 1891 | Nacogdoches, Nacogdoches County, Texas |