Male Robert Clifton Porter |
Birth | 23 Sep 1894 | Texas |
Death | 25 Aug 1970 | Taft, San Patricio County, Texas |
Burial | 27 Aug 1970 | Aransas Pass, San Patricio County, Texas |
Marriage | ||
Father | Robert Elijah Porter | F12813 Group Sheet | |
Mother | Maude Houston Jeter | F12813 Group Sheet |
Female Inice Vilma Hogan |
Birth | 7 Sep 1901 | |
Death | 30 May 1990 | |
Burial | Aransas Pass, San Patricio County, Texas | |
Father | Edmund Hogan, Jr. | F2981 Group Sheet | |
Mother | Mary Ann McCuistion | F2981 Group Sheet |
Male Robert Gordon Porter |
Birth | 8 Nov 1932 | Gregory, San Patricio County, Texas |
Death | 28 Sep 2009 | Aransas Pass, San Patricio County, Texas |
Burial | Aransas Pass, San Patricio County, Texas | |
Spouse | Betty Jo Martin | F12808 | |
Marriage | 1955 [1] | |
Spouse | Sharon Kay Garrett | F12807 | |
Marriage | 1986 |