Male Anderson Rufus Raines |
Birth | 16 Aug 1873 | Tennessee |
Death | 6 Apr 1937 | Henry County, Tennessee |
Burial | 7 Apr 1937 | Paris, Henry County, Tennessee |
Marriage | 12 Aug 1922 [1] | Henry County, Tennessee [1] |
Father | Robert Raines | F15464 Group Sheet | |
Mother | Mary Blackwood | F15464 Group Sheet |
Female Edna Naomi McCuiston |
Birth | 2 Apr 1886 | New Concord, Calloway County, Kentucky |
Death | 18 Jul 1932 | Paris, Henry County, Tennessee |
Burial | 20 Jul 1932 | Paris, Henry County, Tennessee |
Father | George Washington McCuiston | F1095 Group Sheet | |
Mother | Elizabeth Ozella Williams | F1095 Group Sheet |
Female Laminda Dell McCuiston |
Birth | 5 Oct 1913 | Paris, Henry County, Tennessee |
Death | 27 Mar 1997 | Peach Orchard, Clay County, Arkansas |
Burial | Corning, Clay County, Arkansas | |
Spouse | Raymond Virtis Cordell | F6897 | |
Marriage | 10 Jul 1938 | White County, Arkansas |
Male Robert Glenn Raines |
Birth | 23 Dec 1925 | Paris, Henry County, Tennessee |
Death | 28 Jan 2006 | Memphis, Shelby County, Tennessee |
Burial | 31 Jan 2006 | Bartlett, Shelby County, Tennessee |
Spouse | Ethel Sue Leggett | F15465 | |
Marriage | 1949 | Memphis, Shelby County, Tennessee |
Sources |
|