Male Andrew Chestnut McQuiston |
Birth | 11 Jan 1840 | Ohio |
Death | 2 Aug 1879 | |
Burial | Hopewell, Preble County, Ohio | |
Marriage | 16 Jan 1866 [1] | |
Father | David McQuiston | F3655 Group Sheet | |
Mother | Sarah Elizabeth McDill | F3655 Group Sheet |
Female Johnanna Foster |
Birth | 18 May 1848 | Marlton, Burlington County, New Jersey |
Death | 27 Sep 1889 | Ohio |
Burial | Hopewell, Preble County, Ohio | |
Father | Samuel G. Foster | F3225 Group Sheet | |
Mother | Hannah A. | F3225 Group Sheet |
Male Harry McQuiston |
Birth | 6 Sep 1866 | Morning Sun, Preble County, Ohio |
Death | 4 Apr 1867 | Morning Sun, Preble County, Ohio |
Burial |
Female Ida McQuiston |
Birth | 20 Aug 1868 | Morning Sun, Preble County, Ohio |
Death | 4 Aug 1889 | Morning Sun, Preble County, Ohio |
Burial |
Male David Clem McQuiston |
Birth | 15 Nov 1869 | Morning Sun, Preble County, Ohio |
Death | 7 Oct 1941 | Perry, Noble County, Oklahoma |
Burial | Noble County, Oklahoma | |
Spouse | Ethel Grace Heitzman | F1655 | |
Marriage | 24 Dec 1890 | |
Spouse | Lou Grace Wagner | F1974 | |
Marriage | 23 Jul 1899 | Morning Sun, Preble County, Ohio |
Female Jennie (June) Clara McQuiston |
Birth | 20 Sep 1871 | Morning Sun, Preble County, Ohio |
Death | 17 Jul 1890 | Morning Sun, Preble County, Ohio |
Burial |
Female Anna Maud McQuiston |
Birth | 18 May 1874 | Morning Sun, Preble County, Ohio |
Death | 7 Nov 1879 | Morning Sun, Preble County, Ohio |
Burial |
Female Nellie Irene McQuiston |
Birth | 7 Apr 1876 | Morning Sun, Preble County, Ohio |
Death | 5 Jun 1904 | Morning Sun, Preble County, Ohio |
Burial | ||
Spouse | Clarence Smith | F6874 | |
Marriage |
Male Ross Andrew McQuiston |
Birth | 21 Jul 1879 | Morning Sun, Preble County, Ohio |
Death | 17 Jan 1954 | College Corner, Preble County, Ohio |
Burial | ||
Spouse | Faye Morton | F1913 | |
Marriage |