Male Charles Glenn McCuistion |
Birth | 27 Apr 1921 | Rhea Springs, Tennessee |
Death | 6 Dec 2007 | Spring City, Rhea County, Tennessee |
Burial | 10 Dec 2007 | Spring City, Rhea County, Tennessee |
Marriage | 31 Jan 1941 | |
Father | Charles Oliver McCuistion | F1825 Group Sheet | |
Mother | Susan Alice Ewing | F1825 Group Sheet |
Female Edna Harwood |
Birth | 18 May 1921 | |
Death | ||
Burial | ||
Father | Morgan Harwood | F5666 Group Sheet | |
Mother | Bird Reed | F5666 Group Sheet |
Male Larry Glenn McCuistion |
Birth | ||
Death | ||
Burial | ||
Spouse | Ramona Ann Carter | F1835 | |
Marriage | ||
Spouse | Naomi Vaughn | F9585 | |
Marriage |