Male James Richard McQuisten |
Birth | 29 Sep 1909 | Merna, Custer County, Nebraska |
Death | 24 Jul 1988 | Wheatland, Platte County, Wyoming |
Burial | Wheatland, Platte County, Wyoming | |
Marriage | 3 Jul 1934 | Scotts Bluff, Nebraska |
Father | David Harrison McQuisten | F1518 Group Sheet | |
Mother | Bertha Viola Bishop | F1518 Group Sheet |
Female Mary Philomenia Martell |
Birth | 18 Nov 1918 | Wheatland, Platte County, Wyoming |
Death | 14 May 1996 | Wheatland, Platte County, Wyoming |
Burial | Wheatland, Platte County, Wyoming | |
Father | ||
Mother |
Male Richard McQuisten |
Birth | 11 May 1936 | Wheatland, Wyoming |
Death | 6 Sep 2017 | Laramie, Albany County, Wyoming |
Burial | ||
Spouse | Patricia Joyce Herstein | F3078 | |
Marriage | 30 Aug 1959 | Wheatland, Platte County, Wyoming |
Male Jack John George McQuisten |
Birth | 22 Oct 1937 | Wheatland, Platte County, Wyoming |
Death | 30 Apr 2016 | Wheatland, Platte County, Wyoming |
Burial | 4 May 2016 | Wheatland, Platte County, Wyoming |
Spouse | Janice Hitt | F11914 | |
Marriage | 1958 | |
Spouse | Catherine Garrigan Clegg | F11901 | |
Marriage | 1 Feb 1978 |
Female Shirley Jeann McQuisten |
Birth | ||
Death | ||
Burial | ||
Spouse | Gerald William Ogden | F3345 | |
Marriage | ||
Spouse | Ronald Archibold Stalnaker | F11908 | |
Marriage |
Female Judy Marie McQuisten |
Birth | ||
Death | ||
Burial | ||
Spouse | Ogden | F2790 | |
Marriage | ||
Spouse | Williams | F11907 | |
Marriage |