Male Delmar Leroy Kinney |
Birth | ||
Death | ||
Burial | ||
Marriage | 16 Sep 1956 | |
Father | Kinney | F15538 Group Sheet | |
Mother | Florence M. | F15538 Group Sheet |
Female Marjorie Lois McCormick |
Birth | 11 Aug 1937 | Watsontown, Northumberland County, Pennsylvania |
Death | 19 Dec 2010 | Middletown, Pennsylvania |
Burial | ||
Other Spouse | Black | F15535 | |
Marriage | ||
Other Spouse | Brian K. Moses | F10501 | |
Marriage | ||
Father | Durward Glenn McCormick | F2106 Group Sheet | |
Mother | Kathren Elizabeth Belford | F2106 Group Sheet |
Female Rita Faye Kinney |
Birth | 27 Sep 1957 | Lewisburg, Union County, Pennsylvania |
Death | 28 Jul 2008 | Duncannon, Perry County, Pennsylvania |
Burial | ||
Spouse | Frederick Theodore Nevius | F15549 | |
Marriage | ||
Spouse | Elwood Augenstein | F15543 | |
Marriage |
Male David L. Kinney |
Birth | 6 Oct 1958 | Lewisburg, Union County, Pennsylvania |
Death | 18 Feb 2010 | Newport, Pennsylvania |
Burial | ||
Spouse | Helen Billman | F15541 | |
Marriage |
Female Kerin Jo Kinney |
Birth | 28 Jan 1962 | Muncie, Pennsylvania |
Death | 23 Nov 2013 | Hershey, Dauphin County, Pennsylvania |
Burial | ||
Spouse | John A. Lukens | F15540 | |
Marriage |