Male Robert Glenn Raines |
Birth | 23 Dec 1925 | Paris, Henry County, Tennessee |
Death | 28 Jan 2006 | Memphis, Shelby County, Tennessee |
Burial | 31 Jan 2006 | Bartlett, Shelby County, Tennessee |
Marriage | 1949 [1] | Memphis, Shelby County, Tennessee [1] |
Father | Anderson Rufus Raines | F2122 Group Sheet | |
Mother | Edna Naomi McCuiston | F2122 Group Sheet |
Female Ethel Sue Leggett |
Birth | 12 May 1924 | Drew, Sunflower County, Mississippi |
Death | 23 Sep 2021 | Memphis, Shelby County, Tennessee |
Burial | 28 Sep 2021 | Bartlett, Shelby County, Tennessee |
Father | Thomas Leggett | F15471 Group Sheet | |
Mother |
Female Brenda Sue Raines |
Birth | ||
Death | ||
Burial | ||
Spouse | John William McCoy, II | F15469 | |
Marriage | 2 Jan 1982 | |
Spouse | Thom Orr | F15466 | |
Marriage | 14 Feb 1992 |
Female Cindy Raines |
Birth | ||
Death | ||
Burial | ||
Spouse | Poindexter | F15467 | |
Marriage | ||
Spouse | Brian Thorson | F15468 | |
Marriage | Sep 2013 |