Male Roy Kelton Lavengood |
Birth | 17 Feb 1930 | Harrison Township, Miami County, Indiana |
Death | 20 Nov 2015 | Anderson, Anderson County, South Carolina |
Burial | 1 Dec 2015 | Kokomo, Howard County, Indiana |
Marriage | 28 Jun 1953 [1, 2] | Converse, Howard County, Indiana [1, 2] |
Father | Roy J. Lavengood | F14586 Group Sheet | |
Mother | Ethel Riley | F14586 Group Sheet |
Female Martha Jean Pyke |
Birth | 15 Mar 1930 | Taylor Township, Howard County, Indiana |
Death | 18 Jan 2019 | Anderson, Anderson County, South Carolina |
Burial | 26 Jan 2019 | Kokoma, Howard County, Indiana |
Father | Jesse Earl Pyke | F14579 Group Sheet | |
Mother | Dorothy Lucille Phillips | F14579 Group Sheet |
Male Dr. Todd D. Lavengood |
Birth | 29 Nov 1957 | Wabash, Wabash County, Indiana |
Death | 12 Dec 2016 | Anderson, Anderson County, South Carolina |
Burial | 28 Dec 2016 | Kokomo, Howard County, Indiana |
Spouse | Kristin Brebner | F14604 | |
Marriage |