Male John McQueston |
Birth | 9 Mar 1870 | Ballymoney, County Antrim, Ireland |
Death | 25 Apr 1927 | Kenosha, Wisconsin |
Burial | ||
Marriage | 24 Aug 1892 [1] | Chicago, Illinois [1] |
Father | Hugh McQueston | F2726 Group Sheet | |
Mother | Ann O'Niell | F2726 Group Sheet |
Female Mary Margaret Nugent |
Birth | 15 Aug 1871 | Ireland |
Death | 31 Dec 1943 | Kenosha, Wisconsin |
Burial | ||
Father | ||
Mother |
Female Mary Catherine McQuestion |
Birth | 8 Aug 1893 | |
Death | 28 Sep 1989 | |
Burial | ||
Spouse | Walter J. Hanna | F5688 | |
Marriage |
Male Hubert John McQuestion |
Birth | 26 May 1895 | Kenosha, Wisconsin |
Death | 18 Jun 1964 | Wauwatosa, Wisconsin |
Burial | Holy Cross Cemetery, Milwaukee, Wisconsin | |
Spouse | Helen Matilda Riley | F1892 | |
Marriage | 22 Feb 1922 | Kenosha, Wisconsin |
Female Alice Frances McQuestion |
Birth | 8 Aug 1896 | |
Death | 28 Jul 1981 | |
Burial | ||
Spouse | Henry W. Huetten | F1450 | |
Marriage |
Male Henry Robert McQuestion |
Birth | 17 Jun 1898 | |
Death | 10 Aug 1959 | |
Burial | ||
Spouse | Unknown | F7069 | |
Marriage | ||
Spouse | Everetta Jennette Renzema | F7070 | |
Marriage |
Male William Myles McQuestion |
Birth | 29 Dec 1899 | |
Death | Jul 1980 | |
Burial | ||
Spouse | Marcella E. Kleist | F7076 | |
Marriage |
Female Margaret Mary McQuestion |
Birth | 19 Dec 1901 | |
Death | 15 Jun 1961 | |
Burial | ||
Spouse | Ralph Thomas Karnes | F7078 | |
Marriage |
Female Genevieve Theresa McQuestion |
Birth | 22 Oct 1905 | |
Death | 10 May 1952 | |
Burial | ||
Spouse | Anthony J. Waldenmeyer | F7083 | |
Marriage |
Female Florence Imelda McQuestion |
Birth | 29 May 1907 | |
Death | 13 Jan 1971 | |
Burial | ||
Spouse | Joseph Glacken | F7084 | |
Marriage |
Male Walter Phillip McQuestion |
Birth | 29 Apr 1909 | |
Death | 28 Sep 1982 | |
Burial | ||
Spouse | Helen | F7086 | |
Marriage | ||
Spouse | Iona Rice | F7087 | |
Marriage |
Female Helen Anna McQuestion |
Birth | 29 Sep 1910 | |
Death | 30 Jul 1975 | |
Burial | ||
Spouse | Lorenzo Quimby | F7088 | |
Marriage | ||
Spouse | Ed Kueht | F7089 | |
Marriage | ||
Spouse | Joseph Masnick | F7090 | |
Marriage |