Male Norman Forrest Hodson |
Birth | 19 Jan 1927 | Johnson County, Indiana |
Death | 2 Jun 1966 | Franklin, Johnson County, Indiana |
Burial | 4 Jun 1966 | Franklin, Johnson County, Indiana |
Marriage | ||
Father | ||
Mother |
Female Frances Almeda Wood |
Birth | 14 Apr 1926 | Morgantown, Morgan County, Indiana |
Death | 10 Jul 1997 | Indianapolis, Marion County, Indiana |
Burial | 14 Jul 1997 | Franklin, Johnson County, Indiana |
Other Spouse | Smith | F14025 | |
Marriage | ||
Other Spouse | Carter | F14026 | |
Marriage | ||
Father | Silas Wood | F14023 Group Sheet | |
Mother | Blanche F. Ennis | F14023 Group Sheet |
Male Richard Lee Hodson |
Birth | 25 Oct 1945 | Indianapolis, Marion County, Indiana |
Death | 27 Jan 2006 | Franklin, Johnson County, Indiana |
Burial | 31 Jan 2006 | Franklin, Johnson County, Indiana |
Female Linda C. Hodson |
Birth | ||
Death | ||
Burial | ||
Spouse | Morgan | F14031 | |
Marriage | ||
Spouse | Mobley | F14033 | |
Marriage |
Female Shirley Ann Hodson |
Birth | ||
Death | ||
Burial | ||
Spouse | Smith | F14032 | |
Marriage | ||
Spouse | David L. Pitman | F14034 | |
Marriage | 20 Mar 1963 |