Male Robert Gordon Porter |
Birth | 8 Nov 1932 | Gregory, San Patricio County, Texas |
Death | 28 Sep 2009 | Aransas Pass, San Patricio County, Texas |
Burial | Aransas Pass, San Patricio County, Texas | |
Marriage | 1955 [1] | |
Other Spouse | Sharon Kay Garrett | F12807 | |
Marriage | 1986 | |
Father | Robert Clifton Porter | F2987 Group Sheet | |
Mother | Inice Vilma Hogan | F2987 Group Sheet |
Female Betty Jo Martin |
Birth | 28 Nov 1930 | |
Death | 20 Dec 1991 | |
Burial | Aransas Pass, San Patricio County, Texas | |
Father | ||
Mother |
Male Robert Clifton Porter, II |
Birth | 8 Dec 1968 | Corpus Christi, Nueces County, Texas |
Death | 12 Dec 1968 | Corpus Christi, Nueces County, Texas |
Burial | Aransas Pass, San Patricio County, Texas |
Sources |
|