Male Glenn Howard McCuiston |
Birth | Abt 1922 | |
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Nellie M. Branner | F11687 | |
Marriage | 2 Oct 1956 | |
Father | Clarence Meachem McCuiston | F1907 Group Sheet | |
Mother | Ida Epps Burke | F1907 Group Sheet |
Female Betty Lucille Mitchell |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Melton Arvid Duck | F11783 | |
Marriage | ||
Father | Gatha Mitchell | F11784 Group Sheet | |
Mother | Ruby Singleton | F11784 Group Sheet |
Male Richard Howard McCuiston |
Birth | ||
Death | ||
Burial | ||
Spouse | Betty Jane Frazier | F11716 | |
Marriage | ||
Spouse | Penny Lou Price | F11718 | |
Marriage | ||
Spouse | Kathleen Adair Jung | F11719 | |
Marriage | ||
Spouse | Anne Cason | F11720 | |
Marriage | ||
Spouse | Cindy Lou Haley | F11721 | |
Marriage | ||
Spouse | Janet Marie Defelice | F16102 | |
Marriage |
Male Dennis Glenn McCuiston |
Birth | ||
Death | ||
Burial | ||
Spouse | Jacquelyn Carol Armstrong | F11732 | |
Marriage | ||
Spouse | Donna Lynn Smith | F11733 | |
Marriage | ||
Spouse | Tammy Chere Durrance | F15402 | |
Marriage |