Male Robert Denney |
Birth | 31 Jul 1809 | Northumberland County, Delaware |
Death | 15 Mar 1851 | Samantha, Highland County, Ohio |
Burial | ||
Marriage | 29 Dec 1831 [1] | Highland County, Ohio [1] |
Father | Philip Denny | F11413 Group Sheet | |
Mother | Nancy Ann Deacon | F11413 Group Sheet |
Female Rebecca Samantha Leaverton |
Birth | 25 Jul 1809 | Guilford County, North Carolina |
Death | 20 Mar 1901 | Highland County, Ohio |
Burial | ||
Father | Solomon Leaverton | F5625 Group Sheet | |
Mother | Lettice Ann Thompson | F5625 Group Sheet |
Male Solomon T. Denny |
Birth | 28 Dec 1835 | Highland County, Ohio |
Death | 25 Oct 1884 | Illinois |
Burial | ||
Spouse | Mary Emmaline Jennings | F11414 | |
Marriage | Apr 1857 | Lewistown, Fulton County, Illinois |
Female Nancy Elizabeth Denny |
Birth | 8 Jul 1837 | |
Death | 26 Mar 1928 | Leesburg, Highland County, Ohio |
Burial | ||
Spouse | Alfred Beverly Milner | F11293 | |
Marriage | 6 Dec 1855 |
Male John P. Denney |
Birth | 20 Oct 1838 | Highland County, Ohio |
Death | 27 Nov 1921 | |
Burial | ||
Spouse | Malissa Alice Williams | F11415 | |
Marriage |
Sources |
|