Male James Walter Hazen |
Birth | 31 May 1887 | Pender, Lincoln County, Nebraska |
Death | 22 May 1968 | Ponca City, Kay County, Oklahoma |
Burial | ||
Marriage | ||
Father | Samuel Hazen | F13456 Group Sheet | |
Mother |
Female Beulah Mae Patterson |
Birth | 21 Jul 1894 | Iola, Allen County, Kansas |
Death | 31 Aug 1972 | Ponca City, Kay County, Oklahoma |
Burial | ||
Father | Jacob Eugene Patterson | F87 Group Sheet | |
Mother | Cordelia Anna Low | F87 Group Sheet |
Male James Walter Hazen, Jr. |
Birth | 9 Sep 1919 | Ponca City, Kay County, Oklahoma |
Death | 15 Aug 1944 | Normandy, France |
Burial | ||
Spouse | Freda Ruth Barnes | F13457 | |
Marriage | 29 Sep 1941 |
Female Frances Maxine Hazen |
Birth | CA 1923 | |
Death | ||
Burial | ||
Spouse | Merle Townley | F13460 | |
Marriage | 3 Jul 1941 |
Male Robert Wayne Hazen |
Birth | 5 Mar 1926 | Ponca City, Kay County, Oklahoma |
Death | 9 Feb 2010 | |
Burial | ||
Spouse | Mary Frances Ulrich | F13458 | |
Marriage | 28 Feb 1953 |